Tuition, work rights, popular courses and intakes — compared side by side to help you choose with confidence.
| Country | Popular For | Post-Study Work | Main Intakes |
|---|---|---|---|
| 🇩🇪 Germany | Engineering, MS, public universities | 18 months | Summer & Winter |
| 🇬🇧 UK | Master's (1 yr), business, law | Graduate Route (2 yrs) | Sep & Jan |
| 🇨🇦 Canada | PG diplomas, PR pathways | PGWP (up to 3 yrs) | Sep, Jan, May |
| 🇦🇺 Australia | IT, healthcare, business | 2–4 years | Feb & Jul |
| 🇺🇸 USA | Top-ranked universities, STEM | OPT (up to 3 yrs STEM) | Fall & Spring |
| 🇮🇪 Ireland | Tech, pharma, data | Up to 2 years | Sep & Jan |
| 🇳🇿 New Zealand | Agriculture, IT, hospitality | Up to 3 years | Feb & Jul |
| 🇫🇷 France | Management, luxury, engineering | Up to 2 years | Sep & Jan |
| 🇦🇪 Dubai/UAE | Global branch campuses, business | Varies | Sep & Jan |
*Indicative only. Rules change frequently — confirm the latest with your counselor.
Our counselors compare destinations against your budget, course and career goals — for free.